VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,323,381,928 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,395.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,834,650.2 GB  580,568,805
2 Iran (ISLAMIC Republic Of)  98,476,237.9 GB  5,310,309,990
3 Russian Federation  87,220,453.1 GB  1,386,834,047
4 Japan  66,475,635.2 GB  688,773,497
5 United States  52,070,044.1 GB  1,074,081,640
6 Taiwan  49,893,724.2 GB  786,422,383
7 France  45,855,799.5 GB  585,830,938
8 Indonesia  37,780,370.3 GB  883,265,957
9 India  35,337,970.6 GB  764,160,651
10 China  29,405,121.9 GB  770,062,920
11 Viet Nam  28,888,407.8 GB  493,245,152
12 Thailand  19,156,629.2 GB  342,853,333
13 United Arab Emirates  15,469,020.6 GB  515,422,308
14 Hong Kong  14,504,727.9 GB  235,099,026
15 Philippines  12,724,532.0 GB  314,025,179
16 Myanmar  12,701,307.8 GB  223,754,161
17 Malaysia  11,693,829.8 GB  138,841,772
18 Turkmenistan  11,334,642.3 GB  153,357,870
19 Bangladesh  9,447,053.3 GB  386,862,143
20 Ukraine  9,254,925.2 GB  528,941,038
21 Canada  7,952,251.1 GB  81,514,435
22 Saudi Arabia  7,812,815.7 GB  107,256,515
23 Germany  7,748,084.0 GB  238,590,892
24 Turkey  6,618,491.6 GB  97,401,511
25 Singapore  6,587,488.7 GB  378,246,532
26 Iraq  5,622,850.3 GB  223,950,122
27 Australia  5,459,009.3 GB  111,659,651
28 Brazil  5,160,562.6 GB  1,360,755,821
29 United Kingdom  5,136,908.1 GB  125,465,122
30 Lao People's Democratic Republic  4,394,306.9 GB  72,693,248
31 Pakistan  4,277,846.2 GB  103,727,246
32 Nigeria  3,570,243.9 GB  429,044,936
33 Cambodia  3,136,306.8 GB  91,733,428
34 Kenya  3,043,427.7 GB  182,644,520
35 Mexico  2,430,685.9 GB  43,280,286
36 Oman  1,967,111.4 GB  35,930,216
37 Spain  1,914,306.0 GB  20,462,208
38 Netherlands  1,887,575.4 GB  49,429,510
39 Argentina  1,870,449.4 GB  25,387,272
40 Armenia  1,450,867.1 GB  4,855,988
41 Egypt  1,341,105.3 GB  37,353,093
42 Qatar  1,322,965.9 GB  18,723,605
43 Algeria  1,318,950.7 GB  36,630,100
44 Nepal  1,318,781.7 GB  19,590,591
45 Syrian Arab Republic  1,273,505.3 GB  234,725,591
46 Jordan  1,265,406.1 GB  25,219,404
47 Italy  1,206,693.1 GB  14,690,903
48 New Zealand  1,110,631.0 GB  14,820,452
49 Kyrgyzstan  1,100,514.1 GB  12,385,580
50 Somalia  1,090,362.7 GB  49,614,091
51 Macau  1,041,161.8 GB  18,921,841
52 Sudan  1,024,665.9 GB  38,716,597
53 Kazakhstan  1,018,445.5 GB  14,876,098
54 Colombia  1,008,119.1 GB  19,432,540
55 Sweden  988,094.5 GB  17,035,228
56 Ghana  928,752.7 GB  54,700,945
57 Austria  922,380.3 GB  14,493,300
58 Venezuela  836,011.3 GB  25,532,080
59 Chile  808,872.0 GB  14,006,542
60 Belarus  799,579.6 GB  21,364,028
61 Romania  775,982.7 GB  13,363,387
62 Peru  758,184.1 GB  10,489,858
63 Ethiopia  742,562.1 GB  38,645,936
64 Mongolia  691,321.1 GB  11,271,803
65 Libyan Arab Jamahiriya  668,175.4 GB  18,896,378
66 Kuwait  661,194.8 GB  10,221,493
67 Morocco  644,754.9 GB  25,159,479
68 Poland  624,222.6 GB  8,719,671
69 Cote D'ivoire  606,389.1 GB  9,061,759
70 Azerbaijan  594,223.6 GB  10,521,972
71 Latvia  585,645.1 GB  2,996,952
72 Yemen  565,225.1 GB  19,296,677
73 Ecuador  561,484.8 GB  53,490,021
74 Norway  541,278.5 GB  4,667,195
75 Switzerland  510,209.6 GB  33,937,948
76 Palestinian Territory Occupied  497,418.0 GB  12,357,962
77 Belgium  465,706.2 GB  6,229,738
78 South Africa  456,218.0 GB  16,885,611
79 Finland  431,853.7 GB  3,879,870
80 Tanzania United Republic of  415,886.9 GB  10,557,898
81 Israel  395,549.5 GB  8,956,128
82 Afghanistan  391,865.9 GB  14,596,244
83 Uganda  369,927.9 GB  18,826,093
84 Portugal  362,277.7 GB  5,669,416
85 Denmark  328,856.3 GB  2,997,817
86 Lithuania  317,353.2 GB  4,036,107
87 Hungary  314,529.5 GB  4,807,231
88 Czech Republic  313,268.9 GB  4,889,922
89 Georgia  290,476.0 GB  3,504,292
90 Guinea  280,086.7 GB  8,520,022
91 Greece  259,839.3 GB  3,717,304
92 Sri Lanka  249,300.1 GB  6,431,174
93 Bahrain  223,645.9 GB  3,606,655
94 Tunisia  215,821.4 GB  6,038,216
95 Gabon  215,566.8 GB  2,324,594
96 Brunei Darussalam  210,242.8 GB  1,595,940
97 Bulgaria  209,371.3 GB  4,102,104
98 Dominican Republic  206,883.6 GB  6,809,602
99 Lebanon  202,002.2 GB  8,996,278
100 Guatemala  201,030.6 GB  4,358,878
101 Uzbekistan  200,370.8 GB  3,941,667
102 Serbia  195,895.8 GB  3,528,774
103 Panama  181,033.7 GB  4,922,740
104 Bolivia  180,005.8 GB  3,175,053
105 Djibouti  162,226.4 GB  4,232,334
106 Paraguay  153,515.5 GB  2,051,462
107 Ireland  134,830.5 GB  1,869,225
108 Slovenia  132,199.4 GB  1,543,614
109 Croatia (LOCAL Name: Hrvatska)  113,442.6 GB  1,123,121
110 Costa Rica  113,013.1 GB  1,679,435
111 Slovakia (SLOVAK Republic)  109,310.5 GB  1,226,870
112 Moldova Republic of  105,816.9 GB  2,664,434
113 Albania  102,905.1 GB  2,331,334
114 Bosnia and Herzegowina  102,664.2 GB  932,503
115 Cuba  102,092.9 GB  2,626,126
116 Mauritius  98,357.9 GB  1,307,286
117 Jamaica  90,242.6 GB  2,057,516
118 Bhutan  81,010.5 GB  1,677,714
119 Estonia  80,025.6 GB  1,045,959
120 Uruguay  75,698.0 GB  1,109,537
121 Luxembourg  60,507.9 GB  1,316,446
122 Honduras  59,868.9 GB  1,388,022
123 Benin  59,532.2 GB  6,813,207
124 Antigua and Barbuda  58,005.1 GB  1,620,634
125 Cyprus  54,709.2 GB  4,687,201
126 Togo  53,775.7 GB  1,410,541
127 Maldives  51,606.3 GB  900,853
128 Senegal  50,779.3 GB  1,932,420
129 Guam  50,291.4 GB  977,376
130 Northern Mariana Islands  42,623.3 GB  267,411
131 Macedonia  41,819.6 GB  652,575
132 Trinidad and Tobago  41,555.1 GB  635,851
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,268.9 GB  3,189,361
135 Rwanda  35,392.5 GB  1,178,340
136 Timor-leste  33,880.3 GB  735,754
137 Mozambique  33,190.7 GB  2,371,926
138 El Salvador  32,745.3 GB  868,840
139 Fiji  29,587.1 GB  814,945
140 Barbados  28,547.4 GB  341,863
141 Madagascar  28,463.4 GB  749,335
142 Nicaragua  26,944.6 GB  519,715
143 Malta  26,517.3 GB  501,287
144 Namibia  25,278.2 GB  749,690
145 Iceland  24,695.3 GB  746,128
146 Tajikistan  24,603.6 GB  1,195,063
147 Puerto Rico  23,948.8 GB  631,904
148 Palau  23,782.9 GB  180,271
149 Reunion  23,170.7 GB  93,086
150 Seychelles  22,021.1 GB  3,411,064
151 Chad  21,476.9 GB  4,513,791
152 Congo The Democratic Republic of The  21,023.7 GB  1,431,298
153 Angola  20,396.4 GB  720,360
154 Mali  18,135.9 GB  1,055,893
155 Burkina Faso  17,960.4 GB  1,556,264
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.3 GB  345,061
158 Mauritania  17,439.3 GB  527,502
159 Zambia  16,167.5 GB  652,015
160 Zimbabwe  15,878.8 GB  2,279,375
161 Saint Lucia  14,838.4 GB  180,007
162 Guyana  13,788.8 GB  297,375
163 Malawi  13,144.1 GB  187,805
164 Papua New Guinea  12,447.7 GB  191,685
165 Suriname  11,114.3 GB  309,127
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,323
168 Haiti  9,154.9 GB  385,542
169 Belize  8,800.0 GB  514,512
170 French Polynesia  8,631.2 GB  185,001
171 Gambia  8,451.4 GB  3,636,019
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,212.3 GB  189,167
174 Saint Vincent and The Grenadines  7,802.6 GB  98,379
175 Curacao  6,805.6 GB  131,289
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,148.7 GB  59,313
178 South Sudan  6,077.2 GB  332,259
179 Dominica  5,262.8 GB  293,456
180 Martinique  5,196.3 GB  74,441
181 Equatorial Guinea  5,121.8 GB  314,585
182 Vanuatu  4,999.6 GB  273,946
183 Congo  4,463.6 GB  122,106
184 Grenada  3,862.9 GB  86,851
185 Bermuda  3,564.8 GB  20,049
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,013.6 GB  42,551
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,187
191 Andorra  2,844.4 GB  71,285
192 Cape Verde  2,647.5 GB  123,577
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.2 GB  50,358
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,410
201 Solomon Islands  1,774.1 GB  74,433
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,403
208 Saint Kitts and Nevis  963.2 GB  13,797
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4