Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,071 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21323361842 2026/04/15 21:01:22 (3 mins ago) 21:01:24 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21323361841 2026/04/15 21:01:13 (3 mins ago) In-use 3 mins Nigeria Paraguay 181.91.x.x OpenVPN In-use
VPN-21323361840 2026/04/15 21:00:46 (4 mins ago) In-use 4 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21323361839 2026/04/15 21:00:19 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361838 2026/04/15 21:00:17 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21323361837 2026/04/15 21:00:16 (4 mins ago) In-use 4 mins Australia Korea Republic of 115.88.x.x SoftEther VPN (TCP) In-use
VPN-21323361836 2026/04/15 21:00:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361835 2026/04/15 21:00:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323361834 2026/04/15 21:00:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361833 2026/04/15 21:00:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323361832 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323361831 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.195.x.x OpenVPN In-use
VPN-21323361830 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361829 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323361828 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361827 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361826 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361825 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323361824 2026/04/15 21:00:13 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21323361823 2026/04/15 21:00:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323361822 2026/04/15 21:00:12 (4 mins ago) In-use 4 mins Germany Japan 222.228.x.x OpenVPN In-use
VPN-21323361821 2026/04/15 21:00:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361820 2026/04/15 21:00:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323361819 2026/04/15 21:00:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21323361818 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361817 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21323361816 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361815 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21323361814 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361813 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361812 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361811 2026/04/15 21:00:11 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361810 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins France Viet Nam 1.53.x.x OpenVPN In-use
VPN-21323361809 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323361808 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361807 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361806 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361805 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins Switzerland Japan 115.163.x.x OpenVPN In-use
VPN-21323361804 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361803 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361802 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins France Korea Republic of 121.138.x.x OpenVPN In-use
VPN-21323361801 2026/04/15 21:00:10 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323361800 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361799 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361798 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361797 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323361796 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361795 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361794 2026/04/15 21:00:09 (4 mins ago) In-use 4 mins Malaysia Thailand 49.49.x.x OpenVPN In-use
VPN-21323361793 2026/04/15 21:00:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361792 2026/04/15 21:00:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361791 2026/04/15 21:00:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323361790 2026/04/15 21:00:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361789 2026/04/15 21:00:08 (4 mins ago) 21:00:11 0 mins Korea Republic of Korea Republic of 222.100.x.x OpenVPN 0.96 MB
VPN-21323361788 2026/04/15 21:00:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21323361787 2026/04/15 21:00:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361786 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361785 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361784 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361783 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21323361782 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361781 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins Nigeria Viet Nam 1.53.x.x OpenVPN In-use
VPN-21323361780 2026/04/15 21:00:07 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21323361779 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361778 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361777 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361776 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323361775 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323361774 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323361773 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins Germany Japan 222.228.x.x OpenVPN In-use
VPN-21323361772 2026/04/15 21:00:06 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21323361771 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361770 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323361769 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323361768 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21323361767 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21323361766 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323361765 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21323361764 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Hong Kong Japan 222.227.x.x OpenVPN In-use
VPN-21323361763 2026/04/15 21:00:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361762 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361761 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361760 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361759 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361758 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21323361757 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Taiwan Japan 180.197.x.x OpenVPN In-use
VPN-21323361756 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361755 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323361754 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins Canada Viet Nam 1.53.x.x OpenVPN In-use
VPN-21323361753 2026/04/15 21:00:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361752 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361751 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361750 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21323361749 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361748 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins United Arab Emirates United States 72.196.x.x OpenVPN In-use
VPN-21323361747 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361746 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361745 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323361744 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323361743 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21323361742 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21323361741 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21323361740 2026/04/15 21:00:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21323361739 2026/04/15 21:00:02 (4 mins ago) In-use 4 mins Brazil Japan 113.144.x.x OpenVPN In-use
VPN-21323361738 2026/04/15 21:00:02 (4 mins ago) 21:00:06 0 mins Korea Republic of Korea Republic of 1.234.x.x OpenVPN 0.14 MB
VPN-21323361737 2026/04/15 21:00:02 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361736 2026/04/15 21:00:02 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21323361735 2026/04/15 21:00:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323361734 2026/04/15 21:00:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361733 2026/04/15 21:00:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323361732 2026/04/15 21:00:01 (4 mins ago) In-use 4 mins Germany Viet Nam 1.53.x.x OpenVPN In-use
VPN-21323361731 2026/04/15 21:00:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361730 2026/04/15 21:00:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361729 2026/04/15 21:00:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323361728 2026/04/15 21:00:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361727 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361726 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Indonesia Thailand 49.49.x.x OpenVPN In-use
VPN-21323361725 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323361724 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21323361723 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361722 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361721 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21323361720 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins United Arab Emirates France 166.0.x.x OpenVPN In-use
VPN-21323361719 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361718 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361717 2026/04/15 21:00:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361716 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361715 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361714 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361713 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361712 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361711 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21323361710 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323361709 2026/04/15 20:59:59 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361708 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21323361707 2026/04/15 20:59:58 (4 mins ago) 21:00:06 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21323361706 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361705 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361704 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361703 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21323361702 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361701 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21323361700 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361699 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323361698 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361697 2026/04/15 20:59:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361696 2026/04/15 20:59:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361695 2026/04/15 20:59:58 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323361694 2026/04/15 20:59:58 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361693 2026/04/15 20:59:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361692 2026/04/15 20:59:58 (5 mins ago) 21:00:01 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323361691 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21323361690 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361689 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21323361688 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361687 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323361686 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361685 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21323361684 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361683 2026/04/15 20:59:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361682 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21323361681 2026/04/15 20:59:56 (5 mins ago) 21:00:00 0 mins Korea Republic of Korea Republic of 211.195.x.x OpenVPN 0.13 MB
VPN-21323361680 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Turkmenistan Japan 219.100.x.x OpenVPN In-use
VPN-21323361679 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21323361678 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361677 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361676 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21323361675 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361674 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Germany Japan 222.228.x.x OpenVPN In-use
VPN-21323361673 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361672 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361671 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Nigeria Japan 60.111.x.x OpenVPN In-use
VPN-21323361670 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323361669 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21323361668 2026/04/15 20:59:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323361667 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361666 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361665 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361664 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323361663 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323361662 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323361661 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361660 2026/04/15 20:59:55 (5 mins ago) 21:00:15 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21323361659 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323361658 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361657 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323361656 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361655 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361654 2026/04/15 20:59:55 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361653 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323361652 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21323361651 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361650 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361649 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Korea Republic of Japan 222.227.x.x OpenVPN In-use
VPN-21323361648 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Russian Federation Grenada 74.122.x.x MS-SSTP In-use
VPN-21323361647 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361646 2026/04/15 20:59:54 (5 mins ago) 20:59:57 0 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN 0.13 MB
VPN-21323361645 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323361644 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Somalia Korea Republic of 119.64.x.x OpenVPN In-use
VPN-21323361643 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323361642 2026/04/15 20:59:54 (5 mins ago) In-use 5 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-21323361641 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361640 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361639 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361638 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323361637 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323361636 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323361635 2026/04/15 20:59:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
